Transport and Tailboard Ramps

Lightweight fixed wheelchair ramps for vehicle installation

Mobility Engineering has a variety of high quality Lightweight Transport and Tailboard ramps available that are easy to use, making loading and un-loading safe and secure. 

The ramps are secured to the vehicle, using specially designed floor mounting plates so they can be mounted or removed in one quick step.

They come in a range of 2 or 3 part ramps so you can find the right size to suit your vehicle and wheelchair.

 

 

  2 Part Ramp

 Max Load Capacity: 400kg

Model Height (A) Depth (B) Base width (C) Ramp width (D) Platform length (E) Platform width (F) Weight
820mm platform width (F)
IRV162-820 961  241  947  965 1600 820 26 kg
IRV182-820 1061  241  947  965 1800 820 28 kg
IRV202-820 1161  241  947  965 2000 820 30 kg
IRV222-820 1261  241  947  965 2200 820 32 kg
IRV242-820 1361  241  947  965 2400 820 33 kg
IRV262-820 1461  241  947  965 2600 820 35 kg
IRV282-820 1561  241  947  965 2800 820 39kg
900mm platform width (F)
IRV162 961 241 1027 1045 1600 900 29 kg
IRV182 1061  241  1027  1045  1800  900  31 kg
IRV202 1161  241  1027  1045  2000  900  33 kg
IRV222 1261  241  1027  1045  2200  900  35 kg
IRV242 1361  241  1027  1045  2400  900  36 kg
IRV262 1461  241  1027  1045  2600  900  38 kg
IRV282 1561 241 1027 1045 2800 900 31 kg
All dimensions are given in millimeters (mm).

 

  770x320 three part

 Mac Load Capacity: 400kg

Model Height (A) Depth (B) Base width (C) Ramp width (D) Platform length (E) Platform width (F) Weight
820mm platform width (F)        
IRV253-820 961 320 947 965 2485 820 35 kg
IRV283-820 1061 320 947 965 2785 820 38 kg
IRV313-820 1161 320 947 965 3085 820 41 kg
IRV343-820 1261 320 947 965 3385 820 43 kg
IRV373-820 1361 320 947 965 3685 820 46 kg
IRV403-820 1461 320 947 965 3985 820 48 kg
IRV433-820 1561 320 947 965 4285 820 52 kg
900mm platform width (F)
IRV253 961 320 1027 1045 2485 900  39 kg
IRV283 1061 320 1027 1045 2785 900  42 kg
IRV313 1161 320 1027 1045 3085 900  46 kg
IRV343 1261 320 1027 1045 3385 900  48 kg
IRV373 1361 320 1027 1045 3685 900  51 kg
IRV403 1461 320 1027 1045 3985 900 54 kg
IRV433 1561 320 1027 1045 4285 900 58 kg
All dimensions are given in millimeters (mm).

Commercial Ramps

Designed to meet the special requirements of ambulances and the community transport market, the commercial tailboard ramps from FEAL are unmatched in performance, quality and price.

Features include reinforcements for up to 600 kg loading capacity, highly reflective side profiles and and kick-out wheels for emergency evacuation. The kick-out wheels will allow the ramp to be deployed from within the vehicle in case of an emergency. Additionally the wheels make every day ramp operations easier.

 

Model Length extended Height in car Weight Max load Int. width
Commercial Ramps
BGR 90-21P 171 cm 67 cm 23 kg 400 kg 80 cm
BGR 90-25P 235 cm 92 cm 28 kg 400 kg 80 cm
BGR 90-30P 265 cm 102 cm 30 kg 400 kg 80 cm

 

Share this page with your network:

Wheelchair Lifts and Ramps

Creating Connections
Unlocking potential
Growing People's Worlds.